|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
63 matches found. Displaying page 1 of 3.
|
|
|
| | | | | 4 | | | |
| | | | | 2011 FORD F-150 | Stock#: 11200 VIN: 1FTFX1CF8BFD38774 Style: 2WD SuperCab 6-1/2 Ft Box XLT Mileage: 103 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $33,925.00 | | Now: $31,988.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12052 VIN: 1FTFW1ET2CFA04389 Style: 4WD SuperCrew 5-1/2 Ft Box FX4 Mileage: 17 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $48,445.00 | | Now: $40,288.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 4WD SuperCrew 145" XLT | Stock#: 11190 VIN: 1FTFW1ET6BFD10218 Style: 4WD SuperCrew 5-1/2 Ft Box XLT Mileage: 3 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $41,430.00 | | Now: $32,988.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 | Stock#: 11107 VIN: 1FTFW1CT8BFB23467 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 23 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $36,580.00 | | Now: $33,688.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2011 FORD Explorer FWD 4dr Limited | Stock#: 11179 VIN: 1FMHK7F86BGA87363 Style: FWD 4dr Limited Mileage: 965 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $40,988.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12076 VIN: 1FTFW1EF9CFA41630 Style: 4WD SuperCrew 5-1/2 Ft Box FX4 Mileage: 5 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $32,588.00 | | |  | | | | 4 | | | |
| | | | | 2010 FORD Explorer RWD 4dr XLT | Stock#: 10205 VIN: 1FMEU6DEXAUA98513 Style: RWD 4dr XLT Mileage: 405 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $34,060.00 | | Now: $26,988.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 2WD SuperCrew 145" XLT | Stock#: 11189 VIN: 1FTFW1CT3BFB83446 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 296 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,988.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 2WD SuperCrew 145" XLT | Stock#: 11187 VIN: 1FTFW1CT5BFD10035 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 263 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,988.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12077 VIN: 1FTFW1EF2CFA41629 Style: 4WD SuperCrew 5-1/2 Ft Box FX4 Mileage: 4 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $40,600.00 | | Now: $32,988.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 FORD Explorer FWD 4dr XLT | Stock#: 12092 VIN: 1FMHK7D82CGB01344 Style: FWD 4dr XLT Mileage: 3 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $34,720.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD Focus 4dr Sdn SE | Stock#: 12078 VIN: 1FAHP3F23CL301136 Style: 4dr Sdn SE Mileage: 4 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $21,480.00 | | |  | | | | 3 | | | |
| | | | | 2012 FORD SUPER DUTY F-350 DRW | Stock#: 12057 VIN: 1FT8W3DT1CEA69701 Style: 4WD Crew Cab 8 Ft Box Lariat Mileage: 5 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $52,388.00 | | |  | | | | 4 | | | |
| | | | | 2010 FORD Escape FWD 4dr XLT | Stock#: 10206 VIN: 1FMCU0D78AKD16577 Style: FWD 4dr XLT Mileage: 374 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,888.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD Explorer FWD 4dr XLT | Stock#: 12089 VIN: 1FMHK7D81CGA93883 Style: FWD 4dr XLT Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $38,920.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 | Stock#: 11162 VIN: 1FTFW1CT4BKD47696 Style: {!STYLE} Mileage: 629 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $44,230.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD Focus 5dr HB SEL | Stock#: 12069 VIN: 1FAHP3M26CL294587 Style: 5dr HB SEL Mileage: 55 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $20,488.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD Escape FWD 4dr Limited | Stock#: 12035 VIN: 1FMCU0EG7CKA83664 Style: FWD 4dr Limited Mileage: 458 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,988.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD Focus 5dr HB SE | Stock#: 12009 VIN: 1FAHP3K21CL153994 Style: 5dr HB SE Mileage: 4771 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $23,788.00 | | |  | | | | 12 | | | |
| | | | | 2012 FORD SUPER DUTY F-350 SRW | Stock#: 12022 VIN: 1FT8W3BT1CEA32263 Style: 4WD Crew Cab 6-3/4 Ft Box King Ranch Mileage: 37 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $49,688.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD Escape FWD 4dr Limited | Stock#: 11034 VIN: 1FMCU0EG3BKA74135 Style: FWD 4dr Limited Mileage: 14146 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $31,870.00 | | |  | | | | 12 | | | |
|
|
63 matches found. Displaying page 1 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |