|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
27 matches found. Displaying page 1 of 2.
|
|
|
| | | | 2009 FORD F-150 2WD SuperCab 145" XL | Stock#: 51000A VIN: 1FTRX12V09FA00544 Style: 2WD SuperCab Styleside 6-1/2 Ft Box XL Mileage: 89479 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,999.00 | | Now: $16,488.00 | | |  | | | | 12 | | | |
| | | | | 2008 FORD F-150 | Stock#: 92028U VIN: 1FTPW12V98KB81806 Style: 2WD SuperCrew Styleside 5-1/2 Ft Box King Ranch Mileage: 37845 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,688.00 | | |  | | | | 12 | | | |
| | | | | 2011 FORD SUPER DUTY F-250 SRW | Stock#: 92019A VIN: 1FT7W2BT9BEA03890 Style: 4WD Crew Cab 6-3/4 Ft Box Lariat Mileage: 30590 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $45,188.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2011 FORD SUPER DUTY F-250 SRW | Stock#: 92006A VIN: 1FT7W2BT7BEA09610 Style: 4WD Crew Cab 6-3/4 Ft Box Lariat Mileage: 68829 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $40,988.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2010 FORD F-150 | Stock#: 12078C VIN: 1FTFW1CV8AFC90413 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 41444 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,588.00 | | |  | | | | 12 | | | |
| | | | | | 24 | | | |
| | | | | 2010 FORD F-150 | Stock#: 72002A VIN: 1FTFW1EV7AFD13175 Style: 4WD SuperCrew 5-1/2 Ft Box XLT Mileage: 18066 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $31,588.00 | | |  | | | | 12 | | | |
| | | | | 2010 FORD F-150 | Stock#: 91023A VIN: 1FTFW1EV8AFD55189 Style: 4WD SuperCrew 5-1/2 Ft Box Lariat Mileage: 8755 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $39,588.00 | | |  | | | | 12 | | | |
| | | | | 2010 FORD F-150 | Stock#: 12101A VIN: 1FTFW1EV5AKB46113 Style: 4WD SuperCrew 5-1/2 Ft Box Lariat Mileage: 79302 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,688.00 | | |  | | | | 12 | | | |
| | | | | 2008 FORD F-150 AWD SuperCrew 139" Limited | Stock#: 11087A VIN: 1FTRW14508FA14751 Style: AWD SuperCrew Styleside 5-1/2 Ft Box Limited Mileage: 64506 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $31,988.00 | | Now: $29,288.00 | | |  | | | | 12 | | | |
| | | | | 2008 FORD F-150 | Stock#: 92029U VIN: 1FTRX12W48FB90436 Style: {!STYLE} Mileage: 85818 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,688.00 | | |  | | | | 12 | | | |
| | | | | 2012 FORD Focus 4dr Sdn SEL | Stock#: 80683 VIN: 1FAHP3H27CL120618 Style: 4dr Sdn SEL Mileage: 14150 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $19,915.00 | | Now: $19,388.00 | | |  | | | | 12 | | | |
| | | | | 1997 FORD F-150 | Stock#: 31014J VIN: F10GDG71315 Style: {!STYLE} Mileage: 89525 Engine: Unspecified Transmission: MANUAL | | Was: $8,888.00 | | Now: $5,788.00 | | |  | | | | 12 | | | |
| | | | | 2004 FORD Mustang 2dr Cpe Deluxe | Stock#: 62002A VIN: 1FAFP40604F189419 Style: 2dr Cpe Deluxe Mileage: 90792 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $7,688.00 | | |  | | | | 12 | | | |
| | | | | 2012 FORD Focus 5dr HB SE | Stock#: 80682 VIN: 1FAHP3K25CL122652 Style: 5dr HB SE Mileage: 21603 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $17,995.00 | | Now: $17,188.00 | | |  | | | | 12 | | | |
| | | | | 2009 FORD F-150 4WD SuperCrew 145" Platinum | Stock#: 11043A VIN: 1FTPW14V69FA63137 Style: 4WD SuperCrew Styleside 5-1/2 Ft Box Platinum Mileage: 73639 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $33,988.00 | | Now: $30,888.00 | | |  | | | | 12 | | | |
| | | | | 2010 FORD F-150 | Stock#: 12123A VIN: 1FTFW1CV7AKA26168 Style: 2WD SuperCrew 5-1/2 Ft Box King Ranch Mileage: 26566 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $32,988.00 | | |  | | | | 12 | | | |
| | | | | 2007 FORD F-150 | Stock#: 11187A VIN: 1FTPW12V77FA36643 Style: 2WD SuperCrew Styleside 5-1/2 Ft Box XLT Mileage: 70494 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,388.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2008 FORD MUSTANG | Stock#: 61037A VIN: 1ZVHT80N785208246 Style: 2dr Cpe Deluxe Mileage: 81356 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,388.00 | | |  | | | | 12 | | | |
| | | | | 2010 FORD F-150 | Stock#: 51050A VIN: 1FTEW1C80AFB43086 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 15448 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,499.00 | | |  | | | | 12 | | | |
| | | | | 2007 FORD F-150 | Stock#: 52018A VIN: 1FTRF122X7KD64614 Style: {!STYLE} Mileage: 210 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $7,688.00 | | |  | | | | 58 | | | |
| | | | | 2011 FORD RANGER | Stock#: 80699 VIN: 1FTKR1AD6BPA37165 Style: 2WD Regular Cab 6 Ft Box XLT Mileage: 12297 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
|
|
27 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |